Thank you very much for fill the survey
| Name | Speciality | Degree | Occupation | Institute | Country |
| Aguilar Semino, Cesar | Agronomist | Master | Researcher | Instituto Nacional de Inovacion Agraria | Peru |
| Aley, Pedro | Agronomist | Master | Researcher | International Potato Center | Peru |
| Arakaki Kiyán, Julio | Physicist | Graduate | Teaching | U. Nacional Agraria La-Molina | Peru |
| Arcos Pineda, Jesús | Agronomist | Graduate | Researcher | Instituto Nacional de Inovacion Agraria | Peru |
| Banerjee, Partha P. | Corn Breeding | PhD | Researcher | ICRISAT | India |
| Barrios Sosa, Grimaldo | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Bartolome, Violeta | Statistics | Master | Biometrician | IRRI | Philippines |
| Bautista, Jose Luis | Agronomist | Graduate | Teaching | U. Nacional Altiplano | Peru |
| Cabello, Rolando | Agronomist | Master | Researcher | International Potato Center | Peru |
| Cañedo, Veronica | Entomologic | Master | Researcher | International Potato Center | Peru |
| Canepa, Patty | Biologist | Graduate | Student | International Potato Center | Peru |
| Carnero Palacios, Patricia | Forestry | Master | Researcher | U. Nacional Agraria La-Molina | Peru |
| Chavez Casano, Oscar | Physicist | Graduate | Teaching | U. Nacional Agraria La-Molina | Peru |
| Chavez Garcia, Oswaldo | Statistics | Graduate | Consultant | U. Nacional Agraria La-Molina | Peru |
| Chavez, Daniel | Statistics | Graduate | Consultant | U. Nacional Agraria La-Molina | Peru |
| Diaz Aquino, Enrique Pedro | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Ding, Jane | Plant Ecology | PhD | Researcher | Chinese Academy of Science the Institute of Botany | China |
| Duyme, Florent | Statistics | PhD | Researcher | ARVALIS - Institut du Végétal | France |
| Duleep Samuel | Virologist | PhD | Researcher | Ind Inst of Hort Research, Bangalore | India |
| Escriou, Hervé | Agronomist Statistician | PhD | Researcher | ITB – Institut technique de la betterave | France |
| Garcia Arancibia,Michael | Biologist | Graduate | Researcher | U. N. San Antonio Abad-Cusco | Peru |
| Gastelo, Manuel | Agronomist | Master | Researcher | International Potato Center | Peru |
| Gomez Ventocilla, Darwin | Geographer | Graduate | Researcher | International Potato Center | Peru |
| Guevara Quispe,Cesar J. | Statistics | Student | U. Nacional Agraria La-Molina | Peru | |
| Hualla, Vilma | Biologist | Graduate | Researcher | International Potato Center | Peru |
| Klein-Gebbinck, Henry | Canola Pathology | PhD | Researcher | Government of Canada | Canada |
| Kozak, Marcin | Experimental Design and Bioinformatics | PhD | Professor | Warsaw University of Life Sciences | Poland |
| Loaiza Muñoz, Edgar | Forestry | Graduate | Researcher | U. Nacional Agraria La-Molina | Peru |
| López Zafra, Víctor Javier | Agronomist | Graduate | Student | U. Autónoma Agraria Antonio Narro | Mexico |
| Marcelo Luiz de Laia | Biologist | PhD | Researcher | Universidade do Estado de Santa Catarina | Brazil |
| Medina, Tulio | Agronomist | Master | Researcher | Instituto Nacional de Inovacion Agraria | Peru |
| Navia Cuba, Alexis | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Nina, Victor | Agronomist | Graduate | Researcher | Instituto Nacional de Inovacion Agraria | Peru |
| Osorio Arrascue, Bernardino | Forestry | Graduate | Researcher | Ministerio de Agricultura | Peru |
| Pizarro Baldeon, Luis A. | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Quispe Rivas, Tarcila | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Rado Janzic, Bryan | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
| Salgado Enríquez, Gustavo | Statistics | PhD | Researcher | Edumetrics Cía. Ltda | Ecuador |
| Segovia Baca, Carlos | Statistics | Student | U. Nacional Agraria La-Molina | Peru | |
| Silva Guerra, Jorge | Environmental Engineer | Graduate | Researcher | Peru | |
| Solis, Julio | Genetics | Master | Researcher | Lousiana State University | USA |
| Sosa Peralta, Guillermo | Statistics | Graduate | Consultant | Instituto Nacional de Inovacion Agraria | Peru |
| Streibig, Jens Carl | Weed Science | PhD | Professor | University of Copenhagen | Denmark |
| Suarez, Victor | Statistics | Master | Researcher | International Potato Center | Peru |
| Tarazona, Enver | Statistics | Graduate | Teaching | U. Nacional Agraria La-Molina | Peru |
| Torres Medina, Liana | Forestry | Graduate | Researcher | U. Nacional Agraria La-Molina | Peru |
| Valdivia Molina, Salustio | Forestry | Graduate | Researcher | U. Nacional Agraria La-Molina | Peru |
| Vega, Eduardo | Statistics | Student | U. Nacional Agraria La-Molina | Peru | |
| Wyseure, Guido | Earth and Environmental Sciences | PhD | Professor | Department Earth and Environmental Sciences, K.U.Leuven | Belgium |
| Zelada Escobedo, Jhoni | Forestry | Graduate | Student | U. Nacional Agraria La-Molina | Peru |
August, 2009