audpc	pH	CE	CaCO3	MO	CIC	P	K	Arena	Limo	Arcilla	Ca	Mg	K.Cambiable	Na	B	Cu	Fe	Mn	Zn
6.05	3.8	0.72	0	1.7	5.76	8.1	28	80	16	4	0.74	0.15	0.1	0.27	0.9	0.4	295.4	1.3	2.1
1.61	7.2	1	1.4	2.6	20	17.5	166	26	42	32	17.21	2.06	0.47	0.26	0.2	12.1	12.9	0.5	62.2
1.23	8.4	0.32	9.6	2	18.88	17.6	124	44	32	24	14.91	3.37	0.36	0.24	0.4	2.5	23.2	7.9	6.7
6.31	4.8	0.83	0	1.9	17.28	15.8	86	58	30	12	12.49	1.9	0.26	0.32	0.5	3	352.4	5.1	7
6.88	4.4	0.49	0	2	6.4	7.2	30	78	14	8	0.76	0.13	0.09	0.26	0.4	0.6	334.4	1.8	1.7
2.37	7.6	1.09	0.9	1.3	13.6	8.9	350	48	38	14	10.56	1.79	0.88	0.37	2.5	5.1	12.9	2.1	3.1
1.26	8.3	3.67	7.6	1.7	22.08	20	537	36	36	28	15.6	4.44	1.42	0.62	3.1	1.7	4.3	2.1	8.3
0.81	8.4	7.17	2.7	1.1	13.92	50	414	50	28	22	9.57	2.67	0.76	0.92	4.9	1.5	16.3	4.6	6.3
6.2	6.1	0.15	0	1.6	12.48	8.5	84	52	28	20	8.65	1.54	0.25	0.29	0.4	1.9	315.9	20.6	3.2
5.72	4.4	0.18	0	3.8	25.6	44.1	240	68	26	6	3.08	0.56	0.56	0.27	1.1	2.3	1160	7.6	4.5
6.55	4.7	0.84	0	2.5	19.36	20.1	57	44	46	10	11.8	6.25	0.15	0.31	0.7	1.1	257.6	3.6	2.6
6.49	6.2	0.09	0	1.7	14.08	3.6	65	42	34	24	8.04	4.35	0.19	0.25	0	2.5	1275	10.3	2.9
6.34	5.7	0.21	0	5.4	20.8	47.1	452	46	44	10	7.44	2.27	1.11	0.26	0.3	6	1715	10.4	5
5.13	7.4	0.3	0	1.2	8.32	16.1	115	56	22	22	7.92	0.23	0.13	0.04	0	2.5	9.6	29.8	5.9
6.21	6.7	0.3	0	5	16	24.9	93	52	40	8	14.34	1.28	0.2	0.18	0	6.1	13.6	417.1	5.1
6.07	4.8	0.43	0	5.1	15.04	40.6	156	62	32	6	2.88	0.33	0.23	0.18	0	1.1	93.7	848.1	3.1
6.43	5.9	0.62	0	6.7	18.72	52.6	170	40	38	12	6.45	0.48	0.27	0.32	0.3	9.9	62	666.8	10.6
1.94	7.6	0.52	0	2.1	26.24	10.4	340	22	36	42	22.74	2.47	0.91	0.11	0.3	2.1	4.8	268.9	3.5
1.33	7.9	0.56	0	1.7	16	11.3	319	40	32	28	13.81	1.51	0.61	0.07	1.1	1.5	5	184.9	5.8
6.53	5.1	0.33	0	4.3	15.04	15.2	110	56	38	6	5.11	0.58	0.17	0.09	0.3	0.7	63.5	214.8	1.2
1.93	7.9	0.41	0.5	2.1	11.2	9.4	162	32	44	24	10.21	0.66	0.24	0.08	0.7	0.6	5.1	37.9	1.1
2.15	7.8	0.42	3	2.5	23.2	9.4	227	12	39	49	20.48	2.06	0.54	0.12	0.5	2.2	6.2	367.5	7.1
1.56	7.4	0.54	0	4.6	21.12	30.3	377	50	32	18	16.82	2.14	0.88	0.11	1.1	3.3	8.5	1567.8	65.2
3.05	7.9	0.31	0	0.7	13.6	8.4	284	42	38	20	11.05	1.61	0.7	0.23	0.1	2.4	9.4	133.2	4.9
4.95	7.8	0.42	5.4	0.6	5.76	7.5	79	20	62	18	3.57	1.61	0.5	0.08	0.1	1.7	26.5	7.4	6.6
4.61	7.8	0.43	4.2	1.2	22.4	8.4	507	40	40	20	16.98	4.17	1.11	0.15	0.3	1.6	6.7	120.2	1.6
3.47	7.9	0.25	0	1.1	6.4	4.5	116	58	32	10	5.66	0.45	0.22	0.07	0	5.8	28.3	33.5	48.7
1.32	7.6	0.86	0	2.9	19.52	45.9	371	22	46	32	17.43	1.25	0.77	0.08	1.1	22.2	33.6	746	66.4
1.2	7.7	1.85	5.7	2.6	13.12	64.1	446	54	30	16	10.04	2.08	0.66	0.34	4.3	5.3	9	91.6	8.2
1.31	7.5	1.82	1.2	0.2	18.72	8.9	217	68	20	12	14.94	3.05	0.44	0.29	4.1	1.5	8.2	16.5	4.6
6.72	4.4	0.43	0	2.4	4.48	10.2	73	84	14	2	1.44	0.17	0.09	0.28	0.3	0.8	55	7.5	0.9
6.35	4.2	0.48	0	2.2	9.12	39.4	78	58	30	12	3.76	0.46	0.14	0.28	0.6	10.3	154.5	224.1	2
6.43	5.9	0.5	0	2	9.28	44.7	117	62	28	10	5.4	0.65	0.18	0.2	0.6	1.5	51.2	205.8	2.9
6.4	4.6	0.39	0	2.1	8.8	4.1	256	54	36	10	1.84	0.78	0.4	0.23	0.1	0.6	74.4	5.9	1
2.15	7.2	2.75	0.3	1.4	9.6	26.3	190	60	30	10	8.05	0.8	0.38	0.37	3.2	24.9	22.8	69.3	2.3

