Limo    Arcilla Ca  pH  MO  CIC P   K
38  14  10.56   7.6 1.3 13.6    8.9 350
36  28  15.6    8.3 1.7 22.08   20  537
16  4   0.74    3.8 1.7 5.76    8.1 28
44  10  7.44    5.7 5.4 20.8    47.1    452
28  22  9.57    8.4 1.1 13.92   50  414
42  32  17.21   7.2 2.6 20  17.5    166
14  8   0.76    4.4 2   6.4 7.2 30
28  20  8.65    6.1 1.6 12.48   8.5 84
32  24  14.91   8.4 2   18.88   17.6    124
34  24  8.04    6.2 1.7 14.08   3.6 65
30  12  12.49   4.8 1.9 17.28   15.8    86
26  6   3.08    4.4 3.8 25.6    44.1    240
46  10  11.8    4.7 2.5 19.36   20.1    57
